Availability 2025

2025

Prices are Per Property Per Week 

- Please contact us for availability - 

Prices include bed linen and towels, electricity, heating, smart TV and WiFi

 

2025

La Moulin

Le Rive

Saturday

Sleeps
6

Sleeps
4

31st May €1470 €1070
07th Jun €1470 €1070
14th Jun €1470 €1070
21st Jun €1470 €1070
28th Jun €1470 €1070
05th Jul €1690 €1340
12th Jul €1690 €1340
19th Jul €1690 €1340
26th Jul €1690 €1340
02nd Aug €1690 €1340
09th Aug €1690 €1340
16th Aug €1690 €1340
23rd Aug €1690 €1340
30th Aug €1690 €1340
06th Sep €1690 €1340
13th Sep €1690 €1340
20th Sep €1690 €1340
27th Sep €1690 €1340
04th Oct €1280 €930
11th Oct €1280 €930
18th Oct €1280 €930
25th Oct €1280 €930
Closed  NA NA
20th Dec €1690 €1340
27th Dec €1690 €1340

 

Guest Comments

"A dog's eye view" Lovely big room so I could see both people at all times and therefore didn't have to lie in a doorway and trip people up! Floor nice and cool to lie on too. Lovely woodland walks r ...

Rufus the Collie
Location
Current Weather
Current Weather
22°c
Thunderstorm, Light Rain Shower