Availability 2025
2025
Prices are Per Property Per Week
- Please contact us for availability -
Prices include bed linen and towels, electricity, heating, smart TV and WiFi
2025 |
La Moulin |
Le Rive |
Saturday |
Sleeps
|
Sleeps
|
| 31st May | €1470 | €1070 |
| 07th Jun | €1470 | €1070 |
| 14th Jun | €1470 | €1070 |
| 21st Jun | €1470 | €1070 |
| 28th Jun | €1470 | €1070 |
| 05th Jul | €1690 | €1340 |
| 12th Jul | €1690 | €1340 |
| 19th Jul | €1690 | €1340 |
| 26th Jul | €1690 | €1340 |
| 02nd Aug | €1690 | €1340 |
| 09th Aug | €1690 | €1340 |
| 16th Aug | €1690 | €1340 |
| 23rd Aug | €1690 | €1340 |
| 30th Aug | €1690 | €1340 |
| 06th Sep | €1690 | €1340 |
| 13th Sep | €1690 | €1340 |
| 20th Sep | €1690 | €1340 |
| 27th Sep | €1690 | €1340 |
| 04th Oct | €1280 | €930 |
| 11th Oct | €1280 | €930 |
| 18th Oct | €1280 | €930 |
| 25th Oct | €1280 | €930 |
| Closed | NA | NA |
| 20th Dec | €1690 | €1340 |
| 27th Dec | €1690 | €1340 |
Read more comments →