Availability 2023
2023
Prices: Per Property Per Week - Saturday Changeover
Prices include bed linen and towels, electricity, heating, UK Freeview TV and WiFi
Booked :
2023 |
La Cascade |
Le Moulin |
La Rive |
Saturday |
Sleeping 6 |
Sleeping 6 |
Sleeping 4 |
06 May | €848 | €848 | €564 |
13 May | €848 | €848 | €564 |
20 May | €848 | €848 | €564 |
27 May | €848 | €848 | €564 |
03 June | €848 | €848 | €564 |
10 June | €848 | €848 | €564 |
17 June | €848 | €848 | €564 |
24 June | €848 | €848 | €564 |
01 July | €1216 | €1216 | €804 |
08 July | €1216 | €1216 | €804 |
15 July | €1216 | €1216 | €804 |
22 July | €1216 | €1216 | €804 |
29 July | €1216 | €1216 | €804 |
05 Aug | €1216 | €1216 | €804 |
12 Aug | €1216 | €1216 | €804 |
19 Aug | €1216 | €1216 | €804 |
26 Aug | €1216 | €1216 | €804 |
02 Sept | €848 | €848 | €564 |
09 Sept | €848 | €848 | €564 |
16 Sept | €848 | €848 | €564 |
23 Sept | €848 | €848 | €564 |
30 Sept | €848 | €848 | €564 |
Please contact us for availability for dates not indicated.