Availability 2022
2022
Prices: Per Property Per Week - Saturday Changeover
Prices include bed linen and towels, electricity, heating, UK Freeview TV and WiFi
Booked :
2022 |
La Cascade |
Le Moulin |
La Rive |
Saturday |
Sleeping 6 |
Sleeping 6 |
Sleeping 4 |
07 May | €808 | €808 | €536 |
14 May | €808 | €808 | €536 |
21 May | €808 | €808 | €536 |
28 May | €808 | €808 | €536 |
04 June | €808 | €808 | €536 |
11 June | €808 | €808 | €536 |
18 June | €808 | €808 | €536 |
25 June | €808 | €808 | €536 |
02 July | €1156 | €1156 | €764 |
09 July | €1156 | €1156 | €764 |
16 July | €1156 | €1156 | €764 |
23 July | €1156 | €1156 | €764 |
30 July | €1156 | €1156 | €764 |
06 Aug | €1156 | €1156 | €764 |
13 Aug | €1156 | €1156 | €764 |
20 Aug | €1156 | €1156 | €764 |
27 Aug | €808 | €808 | €536 |
03 Sept | €808 | €808 | €536 |
10 Sept | €808 | €808 | €536 |
17 Sept | €808 | €808 | €536 |
24 Sept | €808 | €808 | €536 |
01 Oct | €808 | €808 | €536 |
Please contact us for availability for dates not indicated.