Availability 2021
2021
Prices: Per Property Per Week - Saturday Changeover
Prices include bed linen and towels, electricity, heating, UK Freeview TV and WiFi
Booked :
2021 |
La Cascade |
Le Moulin |
La Rive |
Saturday |
Sleeping 6 |
Sleeping 6 |
Sleeping 4 |
01 May | €808 | €808 | €536 |
08 May | €808 | €808 | €536 |
15 May | €808 | €808 | €536 |
22 May | €808 | €808 | €536 |
29 May | €808 | €808 | €536 |
05 June | €808 | €808 | €536 |
12 June | €808 | €808 | €536 |
19 June | €808 | €808 | €536 |
26 June | €808 | €808 | €536 |
03 July | €1156 | €1156 | €764 |
10 July | €1156 | €1156 | €764 |
17 July | €1156 | €1156 | €764 |
24 July | €1156 | €1156 | €764 |
31 July | €1156 | €1156 | €764 |
07 Aug | €1156 | €1156 | €764 |
14 Aug | €1156 | €1156 | €764 |
21 Aug | €1156 | €1156 | €764 |
28 Aug | €808 | €808 | €536 |
04 Sept | €808 | €808 | €536 |
11 Sept | €808 | €808 | €536 |
18 Sept | €808 | €808 | €536 |
25 Sept | €808 | €808 | €536 |
02 Oct | €808 | €808 | €536 |
09 Oct | €808 | €808 | €536 |
16 Oct | €808 | €808 | €536 |
23 Oct | €808 | €808 | €536 |
Please contact us for availability for dates not indicated.